Tuolumne County Daily Public Health Updates
Tuolumne County provides a daily public health update due to the coronavirus situation. Other Coronavirus local news updates are here. California Department of Public Health’s vaccine dashboard is here
Active Covid cases from November 20221 to June 2022 Tuolumne purple, Calaveras Red:
Tuolumne, Calaveras and Mariposa second COVID-19 Wave and the beginning of Omicron:
Stanislaus second and third wave
Prior to the surge, COVID-19 spike in July:
First wave in larger counties.
June 11, 3:30 PM Tuolumne County Testing Case Information
- **Total Tested 1,614, Total Negative 1606, Total Tuolumne residents positive 8, hospitalized 0, in isolation 3, total recovered 5.
Active* cases by county as of 6/11/20 3:30 PM
Alpine – 0, Amador – 0, Calaveras – 6 as detailed here, Mariposa – 0, Madera – 56,
Merced – 111, Mono – 1, San Joaquin – 404, Stanislaus – 248, Tuolumne – 3
*Active cases as reported by the county or recovered and deceased minus total. For Mono County new cases with in the last 14 days and for San Joaquin a rolling 14-day total of cases which is less than their total minus recovered and deceased.
** Tuolumne County testing numbers include those routed through Public Health to a Public Health Laboratory and those reported through the State infectious disease reporting system. All positive cases of Tuolumne County residents must be reported to Public Health. State
June 10
Tuolumne County Testing Case Information (as of 6/10/20 @3:30PM)
Total Tested 1,585, Total Negative 1578, Total Tuolumne residents positive 7, hospitalized 0, in isolation 3, total recovered 4.
Other Counties Number of Positive Tests (as of 6/10/20 3:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (10 recov.) | 21 (details here) | 16 (15 recov.) | 178 (117 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
387 (269 recov.) | 37 (6/10) | 1,309 (847 recov.) | 991 (710 recov.) | 1 (details here) |
June 9
Tuolumne County Testing Case Information (as of 6/9/20 @4:00PM)
Total Tested 1,547, Total Negative 1540, Total Tuolumne residents positive 7, hospitalized 0, in isolation 3, total recovered 4.
Other Counties Number of Positive Tests (as of 6/9/20 4:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (10 recov.) | 19 (details here) | 16 (15 recov.) | 172 (102 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
372 (258 recov.) | 37 (6/9) | 1,195 (826 recov.) | 937 (697 recov.) | 1 (details here) |
June 8
Tuolumne County Testing Case Information (as of 6/8/20 @4:00PM)
Total Tested 1,511, Total Negative 1504, Total Tuolumne residents positive 7, hospitalized 0, in isolation 3, total recovered 4.
Other Counties Number of Positive Tests (as of 6/8/20 4:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (9 recov.) | 19 (details here) | 16 (15 recov.) | 172 (102 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
367 (244 recov.) | 37 (6/8) | 1,195 (794 recov.) | 901 (682 recov.) | 1 (details here) |
June 5
Tuolumne County Testing Case Information (as of 6/5/20 @4:00PM)
Total Tested 1,333, Total Negative 1,326, Total Tuolumne residents positive 7 (two new detailed here), hospitalized 1, in isolation 3, total recovered 4.
Other Counties Number of Positive Tests (as of 6/5/20 4:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (9 recov.) | 18(details here) | 16 (15 recov.) | 141 (89 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
334 (245 recov.) | 37 (6/5) | 1,050 (767 recov.) | 816 (623 recov.) | 1 (details here) |
June 4
Tuolumne County Testing Case Information (as of 6/4/20 @5:00PM)
Total Tested 1,307, Total Negative 1,302, Total Tuolumne residents positive 5, hospitalized 1, in isolation 0, total recovered 4.
Other Counties Number of Positive Tests (as of 6/4/20 5:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (9 recov.) | 16 (details here) | 16 (15 recov.) | 141 (89 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
320 (239 recov.) | 37 (6/4) | 1,024 (753 recov.) | 816 (623 recov.) | 1 (details here) |
June 3
Tuolumne County Testing Case Information (as of 6/3/20 @5:00PM)
Total Tested 1276, Total Negative 1271, Total Tuolumne residents positive 5 (one new detailed here), hospitalized 1, in isolation 0, total recovered 4.
Other Counties Number of Positive Tests (as of 6/3/20 5:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (9 recov.) | 15 (details here) | 16 (15 recov.) | 129 (85 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
310 (234 recov.) | 37 (6/3) | 1,008 (719 recov.) | 792 (613 recov.) | 1 (details here) |
June 2
Tuolumne County Testing Case Information (as of 6/2/20 @4:30PM)
Total Tested 1255, Total Negative 1251, Total Tuolumne residents positive 4, hospitalized 0, in isolation 1, total recovered 3.
Other Counties Number of Positive Tests (as of 6/2/20 4:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (9 recov.) | 15 (details here) | 16 (15 recov.) | 117 (81 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
308 (221 recov.) | 37 (6/2) | 982 (697 recov.) | 767 (601 recov.) | 1 (details here) |
June 1
Tuolumne County Testing Case Information (as of 6/1/20 @4:30PM)
Total Tested 1239, Total Negative 1235, Total Tuolumne residents positive 4, hospitalized 0, in isolation 1, total recovered 3.
Other Counties Number of Positive Tests (as of 6/1/20 4:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (9 recov.) | 15 (details here) | 16 (15 recov.) | 114 (80 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
301 (203 recov.) | 37 (6/1) | 904 (655 recov.) | 750 (594 recov.) | 1 (details here) |
May 29
Tuolumne County Testing Case Information (as of 5/29/20 @4:30PM)
Total Tested 1128, Total Negative 1124, Total Tuolumne residents positive 4, hospitalized 0, in isolation 1, total recovered 3.
Other Counties Number of Positive Tests (as of 5/29/20 4:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (8 recov.) | 15 (details here) | 16 (14 recov.) | 98 (71 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
283 (190 recov.) | 35 (5/29) | 858 (650 recov.) | 699 (567 recov.) | 1 (details here) |
May 28
Tuolumne County Testing Case Information (as of 5/28/20 @4:30PM)
Total Tested 1128, Total Negative 1124, Total Tuolumne residents positive 4, hospitalized 0, in isolation 1, total recovered 3.
Other Counties Number of Positive Tests (as of 5/28/20 4:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (8 recov.) | 15 (details here) | 16 (14 recov.) | 98 (71 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
280 (181 recov.) | 34 (5/28) | 842 (639 recov.) | 683 (558 recov.) | 1 (details here) |
May 27
Tuolumne County Testing Case Information (as of 5/27/20 @5:30PM)
Total Tested 951, Total Negative 947, Total Tuolumne residents positive 4, hospitalized 0, in isolation 2, total recovered 2.
Other Counties Number of Positive Tests (as of 5/27/20 5:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (8 recov.) | 15 (details here) | 16 (14 recov.) | 94 (68 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
278 (176 recov.) | 34 (5/26) | 834 (635 recov.) | 677 (545 recov.) | 1 (details here) |
May 26
Tuolumne County Testing Case Information (as of 5/26/20 @5:30PM)
Total Tested 904, Total Negative 900, Total Positive 4, Total Recovered 2, In Isolation 2
Details about the Coronavirus Case At Sierra Conservation Center
Other Counties Number of Positive Tests (as of 5/26/20 5:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (8 recov.) | 15 (details here) | 16 (14 recov.) | 90 (63 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
273 (166 recov.) | 34 (5/26) | 771 (598 recov.) | 670 (535 recov.) | 1 (details here) |
May 22
Tuolumne County Testing Case Information (as of 5/22/20 @4:00PM)
Total Tested 889, Total Negative 887, Total Recovered 2
Total Tuolumne residents positive 3, hospitalized 0, in isolation 0.
Other Counties Number of Positive Tests (as of 5/22/20 3:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (8 recov.) | 13 (13 recov.) | 15 (14 recov.) | 83 (60 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
251 (147 recov.) | 34 (5/22) | 752 (586 recov.) | 621 (495 recov.) | 0 (5/22) |
May 21
Tuolumne County Testing Case Information (as of 5/21/20 @4:00PM)
Total Tested 881, Total Negative 879, Total Recovered 2
Other Counties Number of Positive Tests (as of 5/21/20 4:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (8 recov.) | 13 (13 recov.) | 15 (14 recov.) | 82 (58 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
234 (139 recov.) | 34 (5/21) | 733 (584 recov.) | 611 (480 recov.) | 0 (5/21) |
May 20
Tuolumne County Testing Case Information (as of 5/20/20 @3:30PM)
Total Tested 819, Total Negative 817, Total Recovered 2
Other Counties Number of Positive Tests (as of 5/20/20 3:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (8 recov.) | 13 (13 recov.) | 15 details here | 82 (58 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
226 (137 recov.) | 34 (5/20) | 711 (560 recov.) | 598 (468 recov.) | 0 (5/20) |
May 19
Tuolumne County Testing Case Information (as of 5/19/20 @3:30PM)
Total Tested 803, Total Negative 801, Total Recovered 2
Other Counties Number of Positive Tests (as of 5/19/20 4:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (8 recov.) | 13 (13 recov.) | 15 details here | 81 (58 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
222 (135 recov.) | 34 (5/19) | 709 (548 recov.) | 593 (440 recov.) | 0 (5/19) |
May 18
Tuolumne County Testing Case Information (as of 5/18/20 @3:30PM)
Total Tested 784, Total Negative 782, Total Recovered 2
Other Counties Number of Positive Tests (as of 5/18/20 3:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 10 (8 recov.) | 13 (13 recov.) | 15 details here | 71 (53 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
216 (127 recov.) | 34 (5/18) | 699 (534 recov.) | 587 (438 recov.) | 0 (5/18) |
May 15
Tuolumne County Testing Case Information (as of 5/15/20 @3:30PM)
Total Tested 768, Total Negative 766, Total Recovered 2
Other Counties Number of Positive Tests (as of 5/15/20 3:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (1 recov.) | 9 (8 recov.) | 13 (13 recov.) | 15 details here | 70 (45 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
200 (127 recov.) | 33 (5/15) | 659 (520 recov.) | 544 (412 recov.) | 0 (5/15) |
May 14
Tuolumne County Testing Case Information (as of 5/14/20 @4:30PM)
Total Tested 700, Total Negative 698, Total Recovered 2
Other Counties Number of Positive Tests (as of 5/14/20 4:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (5/12) | 9 (5/13) | 13 (5/8) | 15 (12 recov.) | 69 (45 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
189 (120 recov.) | 33 (5/14) | 644 (511 recov.) | 537 (392 recov.) | 0 (5/14) |
May 13
Tuolumne County Testing Case Information (as of 5/13/20 @2:30PM)
Total Tested 700, Total Negative 698, Total Recovered 2
Other Counties Number of Positive Tests (as of 5/13/20 2:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (5/12) | 9 (5/13) | 13 (5/8) | 15 (12 recov.) | 69 (41 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
180 (109 recov.) | 33 (5/13) | 638 (5/13) | 526 (5/13) | 0 (5/13) |
May 12
Tuolumne County Testing Case Information (as of 5/12/20 @5:00PM)
Total Tested 700, Total Negative 698, Total Recovered 2
Other Counties Number of Positive Tests (as of 5/12/20 5 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 (5/11) | 13 (5/8) | 15 (12 recov.) | 69 (41 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
177 (106 recov.) | 32 (5/12) | 629 (5/12) | 517 (5/12) | 0 (5/12) |
May 11
Tuolumne County Testing Case Information (as of 5/11/20 @6:00PM)
Total Tested 700, Total Negative 698, Total Recovered 2
Total Tuolumne Residents Positive 2, details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 5/11/20 6 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 15 details here | 67 (40 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
173 (99 recov.) | 32 (5/11) | 621 (5/11) | 508 (5/11) | 0 (5/11) |
May 8
Tuolumne County Testing Case Information (as of 5/8/20 @6:00PM)
Total Tested 693, Total Negative 691, Total Recovered 2
Total Tuolumne Residents Positive 2, details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 5/8/20 5 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 15 details here | 66 (40 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
163 (91 recov.) | 28 (5/8) | 597 (5/8) | 488 (5/8) | 0 (5/8) |
May 7
Tuolumne County Testing Case Information (as of 5/7/20 @5:00PM)
Total Tested 668, Total Negative 654, Total Recovered 2
Total Tuolumne Residents Positive 2, details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 5/7/20 5 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 15 details here | 55 (35 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
155 (86 recov.) | 28 (5/7) | 581 (5/7) | 476 (5/7) | 0 (5/7) |
May 6
Tuolumne County Testing Case Information (as of 5/6/20 @3:00PM)
Total Tested 656, Total Negative 654, Total Recovered 2
Total Tuolumne Residents Positive 2, details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 5/6/20 3 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 15 details here | 55 (35 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
147 (86 recov.) | 27 (5/6) | 579 (5/6) | 461 (5/6) | 0 (5/6) |
May 5
Tuolumne County Testing Case Information (as of 5/5/20 @5:00PM)
Total Tested 641, Total Negative 639, Total Recovered 2
Total Tuolumne Residents Positive 2, details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 5/5/20 5 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 14 (5/5) | 54 (31 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
147 (81 recov.) | 26 (5/5) | 578 (5/5) | 433 (5/5) | 0 (5/5) |
May 4
Tuolumne County Testing Case Information (as of 5/4/20 @4:00PM)
Total Tested 601, Total Negative 597
Total Tuolumne Residents Positive 4, hospitalized 1- details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 5/4/20 4 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 14 (5/4) | 54 (30 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
143 (81 recov.) | 26 (5/4) | 574 (5/4) | 411 (5/3) | 0 (5/4) |
May 1
Tuolumne County Testing Case Information (as of 5/1/20 @4:00PM)
Total Tested 577, Total Negative 573
Total Tuolumne Residents Positive 4, hospitalized 1- details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 5/1/20 4 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 13 details here | 46 (30 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
134 (80 recov.) | 26 (5/1) | 557 (5/1) | 380 (5/1) | 0 (5/1) |
April 30
Tuolumne County Testing Case Information (as of 4/30/20 @6:00PM)
Total Tested 577, Total Negative 573
Total Tuolumne Residents Positive 4, hospitalized 1- details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 4/30/20 6:00 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 3 details here | 46 (29 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
125 (76 recov.) | 26 (4/30) | 543 (4/30) | 374 (4/30) | 0 (4/30) |
April 29
Tuolumne County Testing Case Information (as of 4/29/20 @4:30PM)
Total Tested 567, Total Negative 563
Total Tuolumne Residents Positive 4, hospitalized 1- details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 4/29/20 3:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 1 details here | 46 (28 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
118 (74 recov.) | 26 (4/29) | 540 (4/29) | 339 (4/29) | 0 (4/29) |
April 28
Tuolumne County Testing Case Information (as of 4/28/20 @4:30PM)
Total Tested 534, Total Negative 530
Total Tuolumne Residents Positive 4, hospitalized 1- details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 4/28/20 3:30 PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8 details here | 13, details here | 1 details here | 45 (28 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
116 (73 recov.) | 26 (4/28) | 529 (4/28) | 324 (4/28) | 0 (4/28) |
April 27
Tuolumne County Testing Case Information (as of 4/27/20 @4:30PM)
Total Tested 525, Total Pending 0, Total Negative 521
Total Tuolumne Residents Positive 4, hospitalized 1- details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 4/27/20 10:30AM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/27) | 8, details here | 13, details here | 0 (4/27) | 44 (27 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
110 (73 recov.) | 24 (4/27) | 527 (4/27) | 312 (4/27) | 0 (4/27) |
April 25
Tuolumne County Testing Case Information (as of 4/25/20 @10:30AM)
Total Tested 490, Total Pending 0, Total Negative 487
Total Tuolumne Residents Positive 3, hospitalized 1, details here. Total Recovered 2
Other Counties Number of Positive Tests (as of 4/25/20 10:30AM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/21) | 8, details here | 13, details here | 0 (4/24) | 39 (25 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
102 (61 recov.) | 24 (4/25) | 505 (4/25) | 286 (4/25) | 0 (4/25) |
April 24
Tuolumne County Testing Case Information (as of 4/24/20 @4:30PM)
Total Tested 489, Total Pending 0, Total Negative 487
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/24/20 4:30PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/21) | 8, details here | 13, details here | 0 (4/24) | 39 (25 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
100 (57 recov.) | 24 (4/24) | 495 (4/24) | 264 (4/24) | 0 (4/24) |
April 23
Tuolumne County Testing Case Information (as of 4/23/20 @2:30PM)
Total Tested 477, Total Pending 0, Total Negative 475
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/23/20 2:30PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/21) | 8, details here | 13, details here | 0 (4/23) | 36 (25 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
97 (57 recov.) | 24 (4/23) | 479 (4/23) | 251 (4/23) | 0 (4/23) |
April 22
Tuolumne County Testing Case Information (as of 4/22/20 @4:30PM)
Total Tested 439, Total Pending 0, Total Negative 437
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/22/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/21) | 7, details here | 12, details here | 0 (4/22) | 36 (25 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
93 (28 recov.) | 24 (3 recov.) | 472 (4/22) | 251 (4/22) | 0 (4/22) |
April 21
Tuolumne County Testing Case Information (as of 4/21/20 @4:30PM)
Total Tested 457, Total Pending 10, Total Negative 445
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/21/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/21) | 7, details here | 12, details here | 0 (4/21) | 36 (25 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
92 (28 recov.) | 24 (3 recov.) | 456 (4/21) | 236 (4/21) | 0 (4/21) |
April 20
Tuolumne County Testing Case Information (as of 4/20/20 @4:30PM)
Total Tested 439, Total Pending 0, Total Negative 437
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/20/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/19) | 7, details here | 12, details here | 0 (4/20) | 36 (24 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
90 (28 recov.) | 24 (3 recov.) | 446 (4/20) | 232 (4/20) | 0 (4/20) |
April 19
Tuolumne County Testing Case Information (as of 4/19/20 @3:30PM)
Total Tested 425, Total Pending 17, Total Negative 406
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/19/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/16) | 7, details here | 12, details here | 0 (4/17) | 33 (24 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
79 (28 recov.) | 23 (3 recov.) | 398 (4/17) | 187 (4/17) | 0 (4/17) |
April 18
Tuolumne County Testing Case Information (as of 4/18/20 @5:00PM)
Total Tested 405, Total Pending 9, Total Negative 394
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/18/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/16) | 7, details here | 11, details here | 0 (4/16) | 33 (19 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
79 (28 recov.) | 23 (3 recov.) | 369 (4/16) | 187 (4/16) | 0 (4/16) |
April 17
Tuolumne County Testing Case Information (as of 4/17/20 @5:00PM)
Total Tested 364, Total Pending 7, Total Negative 355
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/17/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/13) | 7, details here | 11, details here | 0 (4/15) | 33 (19 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
76 (24 recov.) | 23 (3 recov.) | 364 (4/15) | 177 (4/15) | 0 (4/14) |
April 16
Tuolumne County Testing Case Information (as of 4/16/20 @5:00PM)
Total Tested 405, Total Pending 9, Total Negative 394
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/16/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/16) | 7, details here | 11, details here | 0 (4/16) | 33 (19 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
79 (28 recov.) | 23 (3 recov.) | 369 (4/16) | 187 (4/16) | 0 (4/16) |
April 15
Tuolumne County Testing Case Information (as of 4/15/20 @5:00PM)
Total Tested 364, Total Pending 7, Total Negative 355
Total Tuolumne Residents Positive 2, Total Recovered 2
Other Counties Number of Positive Tests (as of 4/15/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/13) | 7, details here | 11, details here | 0 (4/15) | 33 (19 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
76 (24 recov.) | 23 (3 recov.) | 364 (4/15) | 177 (4/15) | 0 (4/14) |
April 14
Tuolumne County Testing Case Information (as of 4/14/20 @5:00PM)
Total Tested 332, Total Pending 3, Total Negative 328
Total Tuolumne Residents Positive 2, Total Recovered 2
The California Department of Public Health has now assigned cruise ship passengers who had tested positive for COVID-19 to their counties of residence. These cases were previously assigned by the State separately to the cruise lines. We have received one such case, who completed their isolation on the cruise ship in March. Therefore, our data now indicates 2 total positive cases in Tuolumne County residents. There is no risk to the public from this latest assigned case.
Other Counties Number of Positive Tests (as of 4/14/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/13) | 7, details here | 9, details here | 0 (4/14) | 33 (11 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
74 (23 recov.) | 23 (3 recov.) | 335 (4/14) | 163 (4/14) | 0 (4/13) |
April 13
Tuolumne County Testing Case Information (as of 4/13/20 @5:00PM)
Total Tested 332, Total Pending 3, Total Negative 328
Total Tuolumne Residents Positive 1, Total Recovered 1
Total Known Non-resident Positive Cases tested in Tuolumne County: 1 resident of Mono County, and 1 other. The individual was in the area performing essential work in accordance with the Governor’s order. The individual sought medical care in Tuolumne County and has been in isolation outside of Tuolumne County since that time. Contact tracing was conducted and it is evident that transmission occurred outside of our county, and no close contacts were identified in Tuolumne County. At this time, there is no known additional risk to Tuolumne County residents.
Other Counties Number of Positive Tests (as of 4/13/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/9) | 7, details here | 9, details here | 0 (4/13) | 33 (11 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
69 (18 recov.) | 23 (3 recov.) | 309 (4/13) | 146 (4/13) | 0 (4/13) |
April 12
Other Counties Number of Positive Tests (as of 4/10/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/9) | 7, details here | 8, details here | 0 (4/12) | 33 (11 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
65 (16 recov.) | 21 (1 recov.) | 273 (4/12) | 131 (77 recov.) | 0 (4/12) |
April 10
Tuolumne County Testing Case Information (as of 4/10/20 @3:00PM)
Total Tested 314, Total Pending 6, Total Negative 307
Total Tuolumne Residents Positive 1, Total Recovered 1
Total Known Non-resident Positive Cases tested in Tuolumne County: 1 resident of Mono County, and 1 new. Details here.
Other Counties Number of Positive Tests (as of 4/10/20 5PM) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/9) | 7, details here | 8, details here | 0 (4/10) | 32 (11 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
52 (8 recov.) | 21 (1 recov.) | 257 (4/10) | 116 (4/10) | 0 (4/10) |
April 9
Tuolumne County Testing Case Information (as of 4/9/20 @3:30PM)
Total Tested 304, Total Pending 6, Total Negative 297
Total Positive 1, Total Recovered 1
Total Known Non-resident Positive Cases in Tuolumne County 1, Recovered 1
Other Counties Number of Positive Tests (as of 4/8/20) | ||||
Alpine | Amador | Calaveras | Mariposa | Madera |
1 (4/9) | 7, details here | 8, details here | 0 (4/9) | 30 (8 recov.) |
Merced | Mono | San Joaquin | Stanislaus | SCC Prison |
40 (4/8) | 20 (1 recov.) | 245 (4/9) | 103 (4/9) | 0 (4/9) |
April 8
Tuolumne County Testing Case Information (as of 4/8/20 @1:30PM)
Total Tested 288, Total Pending 5, Total Negative 282
Total Positive 1, Total Recovered 1
Total Known Non-resident Positive Cases in Tuolumne County 1, Recovered 1
Other Counties Number of Positive Tests (as of 4/8/20) | ||||
