Local Education Salary Report
Sonora, CA — We reported last week that the California Policy Center recently released information in its database of public sector employees. The site, a part of its project called “Transparent California,” has compiled the salaries and benefits paid out to individual teachers and educators across the state. The information was compiled through Freedom of Information Act requests.
The following is a list of the reported compensation for Superintendent and Principals from last year, in the Mother Lode. About two-thirds of districts, statewide, have been added to the database thus far.
Big Oak Flat-Groveland Unified Superintendent David Urquhart, base pay $110,039, total compensation plus benefits $129,067. Principal Susan Moffitt, base pay $92,578, total compensation plus benefits, $109,546.
Columbia Union Elementary and Belleview Superintendent John Pendley, base pay $147,510, total compensation plus benefits $192,431. Principal Ed Pelfrey $92,079, total compensation plus benefits $109,824.
Jamestown Elementary and Curtis Creek Elementary Superintendent Diane Dotson, base pay $148,250, total compensation plus benefits $160,110. Jamestown Elementary Principal Brenda Chapman $100,000, total compensation plus benefits $117,600.
Sonora Union High School:
Base Pay | Total compensation plus benefits | |
---|---|---|
Superintendent Michael McCoy | $133,814 | $154,273 |
Associate Principal Pat Chabot | $102,523 | $120,426.00 |
Assistant Principal Ben Howell | $86,908 | $106,768 |
Cassina Principal Roy Morlan | $91,154.00 | $108,189.00 |
Summerville Union High
Base Pay | Total compensation plus benefits | ||
---|---|---|---|
Principal Diana Harford | $98,161 | $121,021 | |
Superintendent John Keiter | $99,921 | $115,583 | |
Principal David Johnstone | $111,749 | $135,088 |
Tuolumne County Superintendent of Schools Joe Silva, $179,187.00 Total compensation plus benefits $202,776
Twain Harte-Long Barn Union Elementary Principal Daniel Mayers $91,040 Total compensation plus benefits $105,323.
Bret Harte Union High Superintendent Michael Chimente $155,613 Total compensation plus benefits $178,358
Summary of total School Salaries 2013
Number of Employees | Regular Pay | Overtime Pay | Other Pay | Total Benefits | Total Pay and Benefits | ||
---|---|---|---|---|---|---|---|
Belleview Elementary | 24 | 631,968.63 | 51,518.75 | 168,352.62 | 851,840.00 | ||
Big Oak Flat-Groveland Unified | 105 | 2,602,649.74 | 618,330.92 | 3,220,980.66 | |||
Columbia Union Elementary | 60 | 2,403,672.01 | 144,611.26 | 607,462.04 | 3,155,745.31 | ||
Jamestown Elementary | 128 | 2,269,115.14 | 1,993.53 | 78,652.98 | 425,941.81 | 2,775,703.46 | |
Sonora Elementary | 197 | 2,754,643.23 | 2,204.00 | 47,566.29 | 682,188.06 | 3,486,601.58 | |
Sonora Union High | 271 | 5,896,122.81 | 47,455.53 | 325,335.47 | 1,423,006.81 | 7,691,920.62 | |
Summerville Union High | 171 | 4,389,394.48 | 37,116.64 | 306,045.83 | 791,533.81 | 5,524,090.76 | |
Twain Harte-Long Barn Union Elementary | 51 | 737,317.32 | 137.00 | 25,850.00 | 92,703.00 | 856,007.32 | |
Tuolumne County Superintendent of Schools | 255 | 5,619,241.94 | 8,592.73 | 16,200.00 | 1,055,025.14 | 6,699,059.81 | |
Totals | 1,262 | 27,304,125.30 | 97,499.43 | 995,780.58 | 5,864,544.21 | 34,261,949.52 |
You can find the list, broken down into individual districts, by clicking here. The California Policy Center started the project so that taxpayers could find out how much money is going towards various public sector jobs.
Written by: Sabrina Ambler