Mother Lode Round-Up Parade
The world famous Mother Lode Round-Up Parade began in Downtown Sonora at 10 a.m. Saturday, May 13th 2018, and featured more than 130 parade entries. The Parade draws over 50,000 visitors and spectators.
Section | Entry # | Entry Name |
---|---|---|
0 | 1 | Tuolumne County Sheriff’s Posse Color Guard |
0 | 2 | Tuolumne County Sheriff Jim Mele |
0 | 3 | Tuolumne County Sheriffs Posse Captain Steve Oliveira |
0 | 4 | Mother Lode RoundUp 2018 Grand Marshal Al O’Brien |
0 | 5 | Mother Lode RoundUp Sponsor Flag |
0 | 6 | 2018 Mother Lode RoundUp Queen Rachelle Snitchler |
0 | 7 | 2018 Mother Lode RoundUp Queen 1st Runner Up Samantha Smith |
0 | 8 | 2018 Mother Lode RoundUp Queen 2nd Runner Up Victoria Smith |
0 | 9 | 2018 Mother Lode RoundUp Queen 3rd Runner Up Tommi Cover |
0 | 10 | 2017 Mother Lode Queen Mary Mackenzie Suess |
0 | 11 | 2018 Mother Lode RoundUp Junior Queen Opal Cahoon |
0 | 12 | 2017 Mother Lode RoundUp Junior Queen Kaitlyn Rumsey |
0 | 13 | Adventist Health Sonora |
0 | 15 | Sonora Ford and Subaru |
0 | 16 | The Rawhide Saloon |
0 | 18 | Black Oak Casino Resort |
0 | 20 | Miss Rodeo California |
0 | 21 | California Rodeo Salinas Lena Coulson |
0 | 22 | Miss Rodeo Oakdale Queen 2018 Sylvana Talamantes |
0 | 24 | La Grange Rodeo Royalty |
0 | 25 | Mountain Rodeo Association Squaw Valley Queen |
0 | 26 | Miss CCPRA |
0 | 27 | Calaveras Saddle Queen |
0 | 28 | Mariposa County Fair Rodeo Royalty |
0 | 30 | Clarke Broadcasting Corp |
0 | 31 | Kamps Propane |
0 | 32 | Jamestown and Twain Harte Combined Elementary Bands |
0 | 33 | T Mobile |
0 | 35 | CHP Mounted Patrol |
0 | 36 | Day-0 Espresso and Smoothies |
0 | 37 | Conifer Communications |
0 | 38 | St Mathew Lutheran Church group 1 |
1 | 40 | Soulsbyville Falcon Band |
1 | 41 | Special Olympics Tuolumne County |
1 | 42 | Mother Lode Region Antique Auto Club of America |
1 | 43 | Christian Heights Church |
1 | 44 | Assemblyman Frank Bigelow |
1 | 46 | Sonora Geezers |
1 | 47 | Twain Harte Horsemen |
1 | 48 | Laura Krieg for Tuolumne County District Attorney |
1 | 49 | Kountry Kids Preschool |
1 | 50 | Settings Party Rentals |
1 | 51 | Sierra Cowgirls |
1 | 52 | Back Country Horsemen of Calif, Mid Valley Unit |
1 | 53 | Cabral Percherons |
1 | 55 | Les Schwab Tires |
1 | 56 | Sonora High Golden Regiment Band |
1 | 57 | Tuolumne County Transit |
1 | 58 | Mark Alexander and Blazer |
1 | 60 | Sons In Retirement |
1 | 61 | Marine Corps Recruiting |
1 | 62 | The Kitada Family |
1 | 63 | Connie Hawkins and Pogonip |
1 | 64 | Leslie Cowboys |
1 | 66 | Paige Warne |
1 | 67 | Kenley-Rose Martindale |
1 | 68 | Ryan Lawson |
1 | 69 | Sadie Grace Croft and Wyatt Moore |
1 | 70 | Randy Hanvelt for Re-Election Board of Supervisors |
1 | 71 | Vietnam Veterans of America |
1 | 72 | Summerville Parent Nursery School |
2 | 74 | Columbia Elementary School 49er Band |
2 | 75 | St Patrick Catholic Church |
2 | 76 | Tuolumne County Public Health |
2 | 77 | Ray Woosley |
2 | 78 | Regina Bateson for Congress |
2 | 79 | Mother Lode Dance Academy |
2 | 80 | Tuolumne County Association of Realtors |
2 | 81 | Tuolumne Lumber Jubilee |
2 | 83 | Mother Lode Young Life |
2 | 84 | Jessica Morse for Congress |
2 | 85 | American Sports Aero and Gymnastics |
2 | 87 | Girl Scouts Heart of Central California, Golden Timbers |
2 | 88 | Tuolumne County Arts Alliance |
2 | 89 | Calaveras County Fair |
2 | 90 | Orange Crush Marching Band |
2 | 92 | Mother Lode Corvettes |
2 | 93 | Pedroni Family |
2 | 95 | Retired and Rebels |
2 | 96 | Skyline Place |
2 | 97 | Sonora Emblem Club #124 |
2 | 98 | Anaiah Kirk for Board of Supervisors |
2 | 99 | Onstage Dance Studio |
2 | 100 | Northern California Dodge Brothers, Sisters, and other Cars |
2 | 101 | Mid Valley Cowbells |
2 | 102 | Monterey County Sheriffs Posse |
2 | 103 | State of Jefferson Tuolumne County |
2 | 104 | Country Doctor Davey Wiser |
2 | 107 | St Mathews Lutheran Church group 2 |
2 | 108 | AMCAN |
2 | 109 | Veterans of Foreign Wars Post 3154 |
2 | 110 | Rock-On Propane Tank Covers |
2 | 111 | Sonora A’s |
3 | 112 | Sonora Elementary Bobcat Band |
3 | 113 | Grace Moving Company |
3 | 114 | Community Service Unit Inc |
3 | 115 | Orchard Supply Hardware |
3 | 117 | Merv Cancio for Board of Supervisors |
3 | 118 | Sierra Saints |
3 | 119 | Sonora Lions Club |
3 | 120 | OC Services/Oscar Martinez Bail Bonds |
3 | 121 | Columbia College |
3 | 122 | Committee to Elect Colette Such Sonora City Council |
3 | 124 | Rockin’ Bar-B Texas BBQ Company |
3 | 125 | St James Episcopal Church “The Red Church” |
3 | 126 | Mother Lode Christian School Band |
3 | 127 | Amerigas Propane |
3 | 128 | Railtown 1897 State Historic Landmark |
3 | 130 | Kurt Bryant for Sonora City Council |
3 | 131 | The Bridal Vault |
3 | 132 | Columbia Fire Department |
3 | 133 | Sonora Christian Life Center |
3 | 134 | Azusa Street Riders |
3 | 135 | Rock In Road’s Band Stand |
3 | 136 | Tuolumne County Chamber of Commerce |
3 | 138 | Ryan Cambell for Board of Supervisors |
3 | 139 | Sonora Youth Football and Cheer |
3 | 140 | Sons of Confederate Veterans |
3 | 141 | Laurie Sylwester for District 3 Supervisor |
3 | 142 | Sonora Vets Helping Vets |
4 | 144 | Curtis Creek Elementary School |
4 | 145 | Tuolumne County Library |
4 | 146 | Committee to Elect Justin Birtwhistle Treasurer/Tax Collector |
4 | 147 | Mother Lode Fairgrounds 29th Dist. Agriculture Assoc. |
4 | 148 | Showers of Blessings |
4 | 149 | Cook Off Road Racing |
4 | 150 | Winters Tavern Mother Lode Grill |
4 | 151 | Elemental Landscaping |
4 | 152 | R & S Metals |
4 | 154 | CAL FIRE/Tuolumne County Fire |
4 | 155 | Mother Lode Volkswagen Club |
4 | 156 | Foothill Leadship Academy |
4 | 158 | E. Clampus Vitus #1849 Float |
4 | 159 | E. Clampus Matuca Chapter #1849 Mobile Bar |
4 | 160 | E Clampus Vitus Matuca Chapter #1849 Hawker Van |
4 | 161 | E. Clampus Vitus Matuca Chapter #1849 Flag |
The following are the major street closures before and during the parade;
- South Washington Street at State Highway 108 will be closed at 8:00 am.
- North and South Washington Street will be closed at 9:30 am.
- Stockton Road at Green Street will be closed at 9:30 am.
- Snell Street at Bonanza Street will be closed at 9:30 am.
- School Street between Washington St and Snell St will be closed at 9:00 am.
“No parking” will be allowed on Washington Street from Elkin Street to Toby Street, between 5 am and the end of the parade. “No parking” will be allowed on Stockton Road between Washington Street and 70 Stockton Road, between 5 am and the end of the parade. Special signs have been posted for these “No parking” zones. Unfortunately, if you park in these areas your vehicle will be towed!
There will be “No Parking” allowed on the side streets between Washington Street and Green Street and between Washington Street and Stewart Street. This will include Elkin Street, Dodge Street, Jackson Street, Yaney Street, Bradford Street, Theall Street, Linoberg Street, Church Street, June Street, Gold Street, Williams Street, and Lytton Street. These restrictions will start at 5:00 am and will conclude at the end of the parade.
Vehicles parked in these areas will be towed!