Mother Lode Round-Up Parade
The world-famous Mother Lode Round-Up Parade kicks off in Downtown Sonora at 10 a.m. Saturday, May 10th, and will feature over 100 parade entries marching, trotting and rolling down the entire length of Washington Street. As usual, thousands of spectators can be expected, lining the street to watch and cheer. The parade draws over 20,000 visitors and spectators and has become one of “the events to see” in California. The Parade grew to 5 Sections of over 200 entries before the pandemic.
Remember, the Parade begins at 10 AM on Saturday, May 10th and there will be a crowd so get there early to find a place to park and to stake your claim on place watch along Washington Street. Watch live on our webcam here.
Entry Name | Section # |
---|---|
TCSP Color Guard | 0 Lead 1 |
Tuolumne County Sheriff David Vasquez Welcomes you to the 2025 Round Up Parade | 0 Lead 2 |
TCSP Capt John Watts is riding Big Mac | 0 Lead 3 |
TCSP 2025 Grand Marshall Mike Johnson | 0 Lead 4 |
Sponsor Flags | 0 Lead 5 |
MLRU – 2025 Queen | 0 Lead 6 |
MLRU 2025 Queen Runner up | 0 Lead 7 |
Mother Lode Round Up 2024 Queen – Delaney Grace | 0 Lead 8 |
Sonora CHP reinding everyone to Destinate a sober Driver and Rember to Buckle Up! | 0 Lead 9 |
Chicken Ranch Casino and Resort | 0 Lead 11 |
Mother of the Year Jackie Campidonica and her daughters Angie Norton and Lindsey Beck also son-in-law Bryan Beck along with her grandchildren. | 0 Lead 12 |
2025 Miss Grand National Rodeo KaeLee Gates | 0 Lead 13 |
Miss Rodeo California Janae Wallace | 0 Lead 14 |
California Rodeo Salinas | 0 Lead 16 |
Miss Clovis 2025 Rodeo Queen Karissa Rogers | 0 Lead 17 |
Clements Buckaroos Royalty consists of Miss Clements – Madison Locasio, Princess Gabby, Teen Miss Wessin, Jr. Miss Gabby, Jr. Princess Metenna, Lil Miss Vivianna, Lil Princess Bobbie, and Aria. | 0 Lead 19 |
Mariposa Fair Aug 29-Sept 1st and Rodeo Junior Princess Auror Kelling | 0 Lead 21 |
Adventist Health Sonora | 0 Lead 23 |
Conifer Communications | 0 Lead 24 |
Tuolumne County Transit Agency | 0 Lead 26 |
Summerville Elementary Beaver Band Under the direction of Ryan Rogers and led by drum majors Maken Wray and Alina Betziler | 0 Lead 28 |
California State Retirees | 0 Lead 29 |
Tuolumne Me Wuk Indian Health Center | 0 Lead 31 |
Black Oak Casino Resort | 0 Lead 32 |
YARTS Bus – Yosemite Area Regional Transportation System | 0 Lead 34 |
VFW Post 3154 of Sonora in a 1962 Dodge power wagon reconfigured as a fast attacked fire truck. | 0 Lead 36 |
Columbia Elementary 49er Band under the direction of Mrs. Diane Ditler and are led by 8th grad Drum Major Lily Delacy. | 1 38 |
Wilco Farm Store | 1 40 |
Cub Scouts Pack 513 | 1 41 |
Unitarian Universalist Fellowship of Tuolumne County | 1 42 |
Grandma Sam Henson | 1 43 |
Shimmy Mob | 1 44 |
Stent School House | 1 46 |
Honorary Lumber Jubilee Queen – Barbara Persson Representing | 1 49 |
Leslie Trucking – Todd Lleslie is driving his Grandpa Chucks 007, loaded with logs | 1 51 |
Orange Crush Marching Band Under the direction of Jeff Johnson with Drum Majors Katie Johnson and Estrella Torres | 1 52 |
Tuolumne County Alliance for Resources and Environment | 1 54 |
Monterey County Sheriff’s Posse | 1 56 |
D+D Bronson Ranch, Aliyan Fruhett | 1 57 |
Debbie Marshall riding Nugget – D+D Bronson Ranch | 1 58 |
State Senator Alvarado-Gil | 1 59 |
Laurette Locke from Hilmar adn Rosie a Palomino Saddlebred | 1 60 |
CSHA Region 4 Gymkhana promoting sportsmanship and Horsemanship | 1 62 |
Pooper Scooper Scott | 1 65 |
American Sports Gymnastics | 1 66 |
Alan & Cindy Roberts GMC Hydra-Matic Pickup Truck by D&D – Rod and rewire, Paint- Sierra Motors, Upholstery- McMaster’s, Vision & Dream Alan Roberts. | 1 68 |
Paul Howay, 1928 Chevrolet National Coupe | 1 69 |
John and Bernie Wood driving their newly restored 1974 Adventurer 4X4 pick up | 1 70 |
Jim & Denise Wood and granddaughter Hannah in 1956 Ford F-100 red pick-up. | 1 71 |
Nick Jones & Maxx Wheeler Tuolumne County Mine explorers | 1 73 |
Access Tuolumne | 1 79 |
Onstage Dance Company | 1 81 |
Soulbyville School Falcon Band – Drum Captain Charlie Barnes, Drum Majors Jagger Keshishian and Morgan Johnson and Director Kyle Dooley | 2 75 |
Sonora A’s – Model A Ford Club of America | 2 77 |
Granite Peak Alarm | 2 80 |
Tuolume Lumber Jubilee Jun 21-23rd – 75th Jubilee Queen Phoebe Yale with her family and Paul Bunyan and Friends. | 2 83 |
Sonora Lions Club | 2 84 |
Telfer – Jim in his 2022 Anaig electical vehicle | 2 86 |
Mystic Mountain Salon | 2 87 |
Girl Scouts Troup #602 | 2 89 |
Rockon Propane Tank Covers | 2 90 |
Sonora High School Golden Regiment Band | 2 92 |
Sonora MTB Granite Grinders – local NICA/Nor-Cal Youth Mountain Bike Rascing Team | 2 94 |
BG Exotics – your local pet and supply store | 2 95 |
Mike’s Pizza of Sonora | 2 97 |
Balance Movement Center | 2 98 |
Mud, Sweat and Gears off road adventures | 2 99 |
Sullivan Tree Service | 2 102 |
Christian Motorcyclist Association – Sierra Saints | 2 103 |
Chapter 391 Vietnam Veterans of America | 2 104 |
League of Women Voters of the Mother Lode | 2 105 |
The HT Posse Band – they play country, rock and originals from their album “The Road to Love Worldwide.” | 2 107 |
Calaveras County Toys for Tots Spreading Christmas Cheer and Year round support! | 2 108 |
Mother Lode Dance Academy and B.J. Slaton | 2 110 |
Sonora Auto Repair & Diesel with Second Chance Spay and Neuter Clinic | 2 111 |
Matt Pfeiffer – 1929 Studabaker in Memory of John Savadge | 2 112 |
Mother Lode Christian School Marching Band | 3 113 |
Mother Lode Christian School | 3 114 |
Motherlode Boat Repair | 3 116 |
Premier Auto Repair | 3 118 |
High Country Sports lnline Hockey | 3 120 |
Tuolumne Bears Youth Football and Cheer | 3 121 |
Covers Apple Ranch AB Mack Truck Bought in 1922 by the Hales & Symons Lumber and Hardware CO. | 3 123 |
McCoy Tires and Auto Care | 3 125 |
Mustang Marching Band – drum major Vincent Cooper | 3 127 |
Joe Cover and Sons | 3 129 |
Sierra Pacific Industries – Trucking Division | 3 131 |
Cypress Dental – Michele & Kammi | 3 132 |
Twain Harte Horsemen – Eagle Meadows Horse Camp | 3 133 |
Uplift Equine Horseback Riding Program Operated by Melanie Canepa, Bobby Persson The Little Miss Clements Buckaroos Princess | 3 135 |
Kim Persson Electric (KPE) | 3 136 |
Horses of Warriors non-profit organization providing Equine Therapeutic riding | 3 138 |
Broken Branch Ranch | 3 140 |
Sierra Waldorf School Knight Band, led by Della Miller and Josh Certo | 3 142 |
Outlaw Security | 3 144 |
Columbia State Historic Park | 3 145 |
Jamestown Panther Band and Spirit Squad Under dirction of Summer Turner and led by drum major Harty Werner. | 4 147 |
Jamestown Panther Band and Spirit Squad | 4 148 |
JJ’s Junk Removal | 4 149 |
Junior Cats Football Program | 4 150 |
Calaveras County Fair and Frog Jump Jubilee | 4 151 |
Confidence Firearms Academy | 4 153 |
High Voltage Dance Academy | 4 155 |
E Clampus Vitus Matuca Chapter 1849 | 4 156 |
Verceles Family, 53rd Birthday of Tracy Wong, in and 1941 (green) and 1947 (grey) military jeeps owned by Ulysesses Verceles | 4 160 |
CAL Fire TCU/Tuolumne County Fire Department | 4 161 |
R&S Metals | 4 162 |
Railtown 1897 State Historic Park | 4 163 |
The following are the major street closures before and during the parade;
- South Washington Street at State Highway 108 will be closed at 8:00 am.
- North and South Washington Street will be closed at 9:30 am.
- Stockton Road at Green Street will be closed at 9:30 am.
- Snell Street at Bonanza Street will be closed at 9:30 am.
- School Street between Washington St and Snell St will be closed at 9:00 am.
No parking will be allowed on Washington Street from Elkin Street to Toby Street, between 5 am and the end of the parade. No parking will be allowed on Stockton Road between Washington Street and 70 Stockton Road, between 5 am and the end of the parade. There will be no parking allowed on the side streets between Washington Street and Green Street and between Washington Street and Stewart Street. This will include Elkin Street, Dodge Street, Jackson Street, Yaney Street, Bradford Street, Theall Street, Linoberg Street, Church Street, June Street, Gold Street, Williams Street, and Lytton Street. These restrictions will start at 5:00 am and will conclude at the end of the parade.
Special signs will be posted for the no parking zones. Unfortunately, if you park in these areas your vehicle will be towed!