Elections
Listen Live Click Here* for elections coverage from KVML.
*RequirementsFor School Board and Other Special District Race Results Click Here!
Local Elections
Tuolumne Elections (73 of 73 precincts)
| Candidate | Votes | % |
|---|---|---|
| Liz Bass | 1,433 | 40.43 |
| Sherri Brennan | 2,095 | 59.11 |
| Candidate | Votes | % |
|---|---|---|
| Karl Rodefer | 2,246 | 65.46 |
| Domenic Torchia | 1,165 | 33.96 |
| Candidate | Votes | % |
|---|---|---|
| David Axelrod | 2,989 | 8.73 |
| Bob Behee | 4,112 | 12.34 |
| Dennis Dahlin | 4,722 | 13.79 |
| David Evans | 4,849 | 14.16 |
| Jim Grinnell | 6,134 | 17.92 |
| Kent Johnson | 5,346 | 15.61 |
| John Maciel | 5,845 | 17.07 |
| Candidate | Votes | % |
|---|---|---|
| Ron Ringen | 5,871 | 43.61 |
| Michael Sarno | 7,536 | 55.98 |
|
Issue $23 million in bonds to modernize, replace, renovate, expand, construct, acquire, equip, furnish and otherwise improve the classrooms and school facilities of the Sonora Union High School District. |
||
| Votes | % | |
|---|---|---|
| Yes | 6,843 | 55.25 |
| No | 5,542 | 44.75 |
|
Issue $8 million in bonds to modernize, replace, renovate, expand, construct, acquire, equip, furnish and otherwise improve the classrooms and school facilities of the Summerville Union High School District. |
||
| Votes | % | |
|---|---|---|
| Yes | 1,712 | 52.23 |
| No | 1,566 | 47.77 |
|
Proposed charge for ambulance service within the south county ambulance service zone no. 21 |
||
| Votes | % | |
|---|---|---|
| Yes | 1,054 | 69.43 |
| No | 464 | 30.57 |
Calaveras Elections (18 of 18 precincts)
| Candidate | Votes | % |
|---|---|---|
| Cliff Edson | 1,816 | 56.63 |
| Gary Tofanelli | 1,383 | 43.12 |
| Candidate | Votes | % |
|---|---|---|
| Bryce Randall | 1,630 | 48.30 |
| Chris Wright | 1,743 | 51.64 |
| Candidate | Votes | % |
|---|---|---|
| Debbie Ponte | 2,216 | 60.07 |
| Tom Tryon | 1,462 | 39.63 |
|
A $1 car licensing fee to maintain a county program to tow away and dispose of junk vehicles. |
||
| Votes | % | |
|---|---|---|
| Yes | 12,385 | 70.92 |
| No | 5,256 | 30.84 |
|
Re-authorization of the appropriations limit for the Copperopolis Fire Protection District. |
||
| Votes | % | |
|---|---|---|
| Yes | 1,426 | 76.13 |
| No | 447 | 23.87 |
|
A special tax for road maintenance in the Circle XX Community Services District. |
||
| Votes | % | |
|---|---|---|
| Yes | 83 | 78.30 |
| No | 23 | 21.70 |
State Elections (356 of 356) precincts partially reporting
| Candidate | Votes | % |
|---|---|---|
| Frank Bigelow | 68,616 | 52.7 |
| Rico Oller | 61,599 | 47.3 |
| Candidate | Votes | % |
|---|---|---|
| Tom McClintock | 155,165 | 61.1 |
| Jack Uppal | 98,686 | 38.9 |
| Candidate | Votes | % |
|---|---|---|
| Elizabeth Emken | 3,539,611 | 38.6 |
| Dianne Feinstein | 5,623,520 | 61.4 |

