Cloudy
54.5 ° F
Full Weather
Sponsored By:

Top 20 Global Concert Tours from Pollstar

Sponsored by:

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of April 29, 2024:

TOP 20 GLOBAL CONCERT TOURS

1 Bad Bunny $4,827,460 15,734 $306.80
2 Karol G $4,152,888 33,346 $124.54
3 Eagles $3,275,785 11,548 $283.67
4 Luis Miguel $2,816,983 23,839 $118.17
5 Madonna $2,768,918 12,609 $219.58
6 Nicki Minaj $2,058,548 12,937 $159.11
7 Olivia Rodrigo $1,955,601 14,214 $137.58
8 blink-182 $1,622,367 14,891 $108.95
9 Tool $1,468,444 11,928 $123.11
10 Los Temerarios $1,430,068 13,268 $107.78
11 Noah Kahan $1,247,964 13,043 $95.68
12 Don Omar $1,179,560 9,683 $121.81
13 Tim McGraw $1,125,631 10,378 $108.46
14 Blake Shelton $1,077,442 10,722 $100.49
15 André Rieu $1,003,273 9,944 $100.88
16 Peter Kay $981,634 13,305 $73.78
17 Marc Anthony $935,608 7,639 $122.48
18 Nate Bargatze $859,549 11,091 $77.50
19 Cody Johnson $772,465 12,005 $64.34
20 Laura Pausini $696,892 7,276 $95.77

For free upcoming tour information, go to www.pollstar.com

___

Feedback