Top 20 Global Concert Tours from Pollstar
Sponsored by:
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 GLOBAL CONCERT TOURS
1 | Shakira | $5,847,162 | 47,871 | $122.14 |
2 | Justin Timberlake | $1,624,781 | 12,084 | $134.45 |
3 | Mary J. Blige | $1,393,638 | 10,017 | $139.12 |
4 | Chayanne | $1,362,118 | 10,885 | $125.13 |
5 | Disturbed | $1,205,538 | 11,924 | $101.10 |
6 | Sebastian Maniscalco | $1,067,302 | 11,176 | $95.50 |
7 | Blake Shelton | $999,434 | 10,409 | $96.02 |
8 | Joaquin Sabina | $932,742 | 8,869 | $105.17 |
9 | Cody Johnson | $902,602 | 11,817 | $76.38 |
10 | André Rieu | $873,839 | 8,678 | $100.69 |
11 | Mariah Carey | $801,589 | 4,729 | $169.49 |
12 | Maroon 5 | $800,344 | 4,928 | $162.40 |
13 | Elevation Worship | $641,823 | 13,109 | $48.96 |
14 | Gabriel Iglesias | $489,822 | 6,466 | $75.74 |
15 | Forrest Frank | $415,542 | 8,466 | $49.08 |
16 | Snow Patrol | $381,951 | 5,617 | $67.99 |
17 | Godsmack | $320,732 | 4,812 | $66.65 |
18 | “Hits Deep Tour” / TobyMac | $292,548 | 7,013 | $41.71 |
19 | Jeff Dunham | $268,494 | 4,295 | $62.51 |
20 | Jerry Seinfeld | $264,661 | 1,774 | $149.16 |
For free upcoming tour information, go to www.pollstar.com