| Section 0 |
| Entry | Entry Name |
| 101 | Tuolumne County Sheriff´s Posse Color Guard |
| 102 | Tuolumne County Sheriff Dick Rogers |
| 103 | Captain John Egger |
| 104 | T.C.S.P Round-Up Committee |
| 105 | Mother Lode Parade Grand Marshall |
| 106 | Sonora Elementary Marching Bobcats |
| 107 | Mother Lode Round-Up Queen for 2003 |
| 108 | Mother Lode Round-Up Queen 1st Runner Up |
| 109 | Mother Lode Round-Up Queen 2nd Runner Up |
| 110 | 2002 Mother Lode Round-Up Queen Kie Njirich |
| 111 | 2001 Queen Sarah Butler, 2000 Queen Kay Marino & 1999 Queen Becky |
| 112 | Tuolumne County Sheriff´s Posse Sponsor Flags |
| 113 | 2003 Mother of the Year |
| 114 | Black Oak Casino |
| 115 | TNT Racing and Black Oak Casino |
| 116 | Black Oak Casino |
| 117 | Miss Rodeo California |
| 118 | Country 93.5 KKBN |
| 119 | Sacramento Lutheran Schools Combined Band |
| 120 | Golden State Cellular |
| 121 | 2002 Stanislaus County Sheriff´s Posse Rodeo Queen |
| 122 | 2002 Calaveras Saddle Queen , Rayma Castro |
| 123 | Miss Rodeo Oakdale and Court |
| 123A | 2003 LaGrange Rodeo Queen |
| 124 | Pure Cowboy |
| 124A | Assemblyman Dave Cogdill |
| 125 | Mykael Amos Racing |
| 126 | Be Kind to Bicyclists |
| 127 | California Highway Patrol |
| 128 | American Legion, Smyth-Bolter Post 58 |
| 129 | Central California Bank |
| 130 | Tyler Luce |
| Section 1 |
| Entry | Entry Name |
| 131 | Curtis Creek Mustang Marching Band and Drill Team |
| 132 | Monterey County Sheriff´s Posse |
| 133 | Honorary Town Marshall |
| 134 | ATCAA Head Start and TCOE State Preschool |
| 135 | AM 1450 KVML |
| 136 | Kountry Kids Preschool |
| 137 | Tuolumne County Sheriff´s Community Service Unit |
| 138 | Logan Baker |
| 139 | Rachel Davis |
| 140 | Hailee Pettit |
| 141 | MaKayla Sinclair |
| 142 | Habitat for Humanity of Tuolumne County, Inc. |
| 143 | Miss Tuolumne County Scholarship Pagent Royalty |
| 144 | Twain Harte American Legion POST 681 |
| 145 | P-FLAG, Mother Lode Chapter |
| 147 | Star 92.7 KZSQ |
| 148 | Sonora High School Golden Regiment Band |
| 149 | Sonora High Centennial |
| 150 | Magniez Family of Sonora |
| 151 | Shady Ladies of the Mother Lode |
| 152 | Shady Ladies - "Touch of Class" |
| 153 | Modesto Communications The Ranch 93.9 |
| 154 | Wells Fargo Bank & Tuolumne County Historical Society |
| 155 | Yankee Hill Mine Owners Group |
| 156 | Red Hat Golden Girls |
| 157 | Reiley Wivell |
| 158 | Calaveras Tuolumne Cattlewomen |
| 159 | Onstage Dance Studio |
| 160 | Mother Lode Volkswagen Club |
| 161 | Girl Scouts of Golden Timbers |
| 162 | Therapy Dogs of the Sierra |
| 163 | Orchard Supply Hardware |
| 164 | VFW Auxillary - Sons of VFW |
| 165 | Reflections Salon |
| Section 2 |
| Entry | Entry Name |
| 167 | County Doctor & Horse Beetle Bailey |
| 168 | Back Country Horsemen, Mid-Valley Unit |
| 169 | Tim´s Custom Painting |
| 170 | Phierce |
| 171 | American Sports Acro & Gymnastics |
| 172 | Korean War Veterans Association War Dogs Chapter 203, Turlock |
| 173 | Columbia Volunteer Fire Department |
| 174 | Double M Ranch |
| 175 | The UPS Store |
| 176 | Sonora Parent Nursery School |
| 177 | The Red Hat Society |
| 178 | Christian Heights Church |
| 179 | Christian Heights Church - Missionettes |
| 180 | Christian Heights Assembly, Royal Rangers |
| 181 | Tuolumne County Chamber of Commerce |
| 182 | Tioga-Tenaya School Bands |
| 183 | Candy Graham |
| 184 | Laurel Rumsey and Granddaughter Michelle |
| 185 | Josie Montana and Dale Bishop |
| 185A | Courtney Opie |
| 186 | Country Sun Tanning |
| 187 | I.O.O.F. Sonora Lodge #10 |
| 188 | Northern California Dodge Brothers and Sisters Car Club |
| 189 | Redliner Pulls moved to section 4 # 263 |
| 190 | Sierra Saints Chapter of the Christian Motorcycilists Assoc. |
| 191 | Valley P.T. Cruisers |
| 192 | Tuolumne County Visitors Bureau |
| 193 | Justine Yarbrough |
| 194 | Jessica Durnall & Rori Rodriguez |
| 195 | Sonora Celtic Fair |
| 196 | Alameda County Sheriff´s Mounted Posse |
| 197 | Two Ton Electric |
| 198 | High Country Sports Arena |
| 199 | High Country Sports Arena |
| 200 | Tuolumne County Sheriff´s Search and Rescue |
| Section 3 |
| Entry | Entry Name |
| 201 | Jamestown Elementary School Band & Flag Team |
| 202 | Aahmes Color Guard and Marching Patrol |
| 203 | Aahmes Elective and Appointive Divan |
| 204 | Legion of Honor |
| 205 | Aahmes Novkeps |
| 206 | Temple Guard |
| 207 | Aahmes Clowns |
| 208 | Modesto Minnie Lizzies |
| 209 | Past Masters |
| 210 | Aahmes Motorcycle Patrol |
| 211 | Aahmes Directors Staff |
| 212 | Aahmes Shrine Mounted Patrol |
| 213 | The Rez Girls |
| 214 | Peppermint Creek Carriage Co. |
| 215 | Tar Flat Antiques |
| 216 | The Courts Family Fire Company |
| 217 | Summerville High AFJROTC Color Guard |
| 218 | Summerville High AFROTC |
| 219 | Summerville High School "Orange Crush Band" |
| 220 | Carl Fritz & Louis Freitas |
| 221 | Donna Lozier |
| 222 | The New Jackson Ford Mercury |
| 223 | Tuolumne County Transit |
| 224 | Sierra Guide Dogs |
| 225 | Bustle´s and Beaus |
| 226 | California/Nevada Moose Association Riding Group |
| 227 | California Pinto Rangers |
| 228 | Don´s Upholstery |
| 229 | West Point Lumberjack King and Queen |
| 230 | Mother Lode Shrine Club |
| 231 | Korean War Veterens Association |
| 232 | Twain Harte Horsemen |
| 233 | Beaty-Realdsen Family Reunion Pooper Scoopers |
| 234 | Sally Beauty Supply |
| 235 | Sonora 49 er Rotary |
| 236 | USDA Forest Service |
| 237 | Tuolumne Lumber Jubilee |
| Section 4 |
| Entry | Entry Name |
| 238 | Columbia School Band |
| 239 | Sonora Fire Department, Eureka Co and Ind. Hose Co. #2 |
| 240 | Flash Motorsports |
| 241 | California Gold Camp, Inc. |
| 242 | Tuolumne Pentecostal Church of God |
| 243 | Amador-Tuolumne Community Action Agency Food Bank |
| 244 | Tuolumne County Citizens for Peace |
| 245 | Tidy Tech |
| 246 | A Touch of Heaven Day Spa and Salon |
| 247 | Standard Junction Fire Department |
| 248 | Board Sport |
| 249 | Hammond Ford |
| 250 | Brothers of the Third Wheel |
| 251 | Thumbs Up Training and Supportive Services |
| 252 | Sierra Waldorf School Marching Band |
| 253 | Christian Life Center of Sonora |
| 254 | Sea Scout Ship Sierra/Live & Learn Sailing |
| 255 | Guns of the Chosen Few |
| 256 | Hi-Tec Factory Direct |
| 257 | Skyline Place |
| 258 | Unaffiliated Veterans Advocate Coalition-UVAC |
| 259 | Friends of Tom Berryhill |
| 260 | True Sage Camo |
| 262 | TUCARES/Tuolumne County Amateur Radio and Electronics Society |
| 263 | Redliner Pulls |
| 264 | Mother Lode Truck School |
| 265 | Mother Lode Truck Driving School |
| 266 | E Clampus Vitas Chapter 1849 Matuca |
| 267 | E Clampus Vitas Chapter 1849 Matuca |
| 268 | Tuolumne General Hospital & Air Med Team |