| Section 0 |
| Entry | Class | Entry Name |
| 101 | 44 | Tuolumne County Sheriff's Posse Color Guard |
| 102 | 44 | Tuolumne County Sheriff, Dick Rogers |
| 103 | 44 | Captain Vern Gerdau |
| 104 | 44 | T.C.S.P. Round-Up Committee |
| 105 | 44 | Mother Lode Parade Grand Marshall |
| 106 | 43 | Columbia Elementary School Band |
| 107 | 44 | Mother Lode Round-Up Queen for 2002 |
| 108 | 44 | Mother Lode Round-Up Queen 1st Runner Up |
| 109 | 44 | Mother Lode Round-Up Queen 2nd Runner Up |
| 110 | 44 | Mother Lode Round-Up Queen 3rd Runner Up |
| 111 | 44 | 2001 Mother Lode Round-Up Queen Sarah Butler |
| 112 | 44 | Tuolumne County Sheriff's Posse Sponsor Flags |
| 113 | 44 | 2002 Mother of the Year |
| 114 | 44 | Black Oak Casino |
| 115 | 44 | Black Oak Casino TNT Racing |
| 116 | 44 | Black Oak Casino |
| 117 | 44 | Miss Rodeo Oakdale 2002 and her Court |
| 118 | 44 | California Rodeo |
| 119 | 44 | Assemblyman Dave Cogdill |
| 120 | 43 | Sacramento Area Lutheran Schools Combined Band |
| 121 | 44 | Central California Bank |
| 122 | 44 | California Highway Patrol |
| 123 | 44 | Mother Lode Jr. Rodeo Queen & Her Court |
| 124 | 44 | 2002 LaGrange Rodeo Queen Angie Deal and Princess Lacy Clark |
| 125 | 44 | KVML/KZSQ/KKBN |
| 126 | 44 | Sierra Motors |
| 127 | 2 | Golden State Cellular |
| 128 | 44 | Stanislaus County Sheriff's Posse Rodeo Queen |
| 129 | 44 | KAT Country 103's Fun & Games Department |
| Section 1 |
| Entry | Class | Entry Name |
| 130 | 43 | Sonora Elementary Marching Bobcats |
| 131 | 26 | Yuba County Sheriff's Posse and Search & Rescue |
| 132 | 44 | Honorary Town Marshal |
| 133 | 5 | Amador Tuolumne Community Action Head Start/State Preschool |
| 134 | 6 | Kountry Kids Preschool |
| 135 | 29 | Beverly Fryer & Ichabod |
| 136 | 44 | County Bank |
| 137 | 44 | P-FLAG of Sonora and Mother Lode |
| 138 | 24 | Pure Cowboy Western Center |
| 139 | 18 | Don's Upholstery |
| 140 | 6 | Borgquist Family "Grandma B's Legacy of Love" |
| 141 | 38 | Laurel Rumsey |
| 142 | 5 | Sonora Parent Nursery School |
| 143 | 44 | Miss Tuolumne Co. Scholarship Program |
| 144 | 8 | Best Friends and their " Kids" |
| 145 | 31 | Justine Yarbraugh |
| 146 | 24 | Calaveras - Tuolumne Cattlewomen |
| 147 | 26 | Monterey County Sheriff's Posse |
| 148 | 24 | Monterey County Sheriff's Mounted Search & Rescue Unit |
| 149 | 38 | Tuolumne County Visitors Bureau |
| 150 | 44 | Universal Miss/Mr. International Pageant System |
| 151 | 9 | Be Kind To Bicyclists |
| 152 | 18 | General Plumbing Supply |
| 153 | 13 | Tyler Luce |
| 154 | 44 | Orchard Supply Hardware |
| 155 | 43 | Sonora High School Golden Regiment Band |
| 156 | 32 | Candy Graham |
| 157 | 44 | Committee to Re-Elect Don Ratzlaff, Supervisor District #2 |
| 158 | 4 | Daisy Girl Scout Troop 215 Sonora/Jamestown |
| 159 | 44 | Jamestown Coffee Emporium Girls |
| 160 | 31 | Kelly Burgoin |
| 161 | 31 | Kassi Bollinger |
| 162 | 25 | Calaveras Saddle Club |
| 163 | 41 | Pauli Greer - Native American Costume Jr. |
| 164 | 33 | Calaveras Gold Dust Fancy Parade Horse |
| 165 | 23 | Ride Away Center |
| 166 | 11 | 4H New Beginnings - Paul Goddard |
| 167 | 44 | 53rd Tuolumne Lumber Jubilee |
| 168 | 10 | Jake "Easy-Rider" Cochrane |
| Section 2 |
| Entry | Class | Entry Name |
| 169 | 43 | Curtis Creek Mustang Band |
| 170 | 44 | ATCAA - Foodbank |
| 171 | 44 | All American Limousine |
| 172 | 37 | Hailee Pettit and "Oscar" |
| 173 | 37 | Amee Neathery |
| 174 | 25 | Ashley Smith |
| 175 | 37 | Shelby Lyn Stansbury & "Captain" |
| 176 | 37 | Rachael Davis |
| 177 | 2 | New Jackson Ford Mercury |
| 178 | 25 | Doc Wisdom & Jake |
| 179 | 44 | California Gold Camp, Inc. |
| 180 | 9 | Mother Lode Shrine Club "Clowns" |
| 181 | 44 | E. Denise Smith for 25th Assembly District |
| 182 | 18 | Modesto Model A Club |
| 183 | 7 | Veterans of Foreign Wars POST No. 3154 |
| 184 | 44 | Twain Harte American Legion POST 681 |
| 185 | 3 | Smyth-Bolter American Legion POST 58 |
| 186 | 16 | Korean War Veterans Association |
| 187 | 16 | Korean War Veterans Assoc. "War Dogs" Chapter #203 |
| 188 | 6 | Jamestown Methodist Church |
| 189 | 43 | Sierra Waldorf School Marching Band |
| 190 | 44 | Committee to Elect Jerry Morrow-3rd Dist Supv |
| 191 | 2 | Railtown 1897 State Historic Park |
| 192 | 39 | Shady Ladies Touch of Class |
| 193 | 30 | Shady Ladies of the Mother Lode |
| 194 | 44 | Tuolumne County Sheriff's Department Community Service Unit |
| 195 | 2 | Area 51 Family Fun Center |
| 196 | 1 | Peppermint Creek Carriage Company |
| 197 | 4 | Golden Timbers Association Girl Scouts |
| 198 | 44 | KVML/KZSQ/KKBN |
| 199 | 5 | Therapy Dogs of the Sierra |
| 200 | 10 | American Sports Acro & Gymnastics |
| 201 | 44 | Sierra Guide Dog Puppy Raisers |
| 202 | 19 | Stanislaus Mustang Club |
| 203 | 22 | Jay Palms Saddle Shop |
| 204 | 41 | Stent Bad Boys |
| 205 | 35 | Courtney Wivell & "Shilo" |
| 206 | 35 | Courtney Opie |
| 207 | 41 | 2 - B- Girls |
| 208 | 19 | Valley P.T. Cruisers |
| 212 | 17 | Stanislaus National Forest and Smokey the Bear |
| Section 3 |
| Entry | Class | Entry Name |
| 209 | 43 | Soulsbyville Elementary School Band |
| 210 | 27 | California Pinto Rangers |
| 211 | 2 | Sonora Feed and Supply |
| 213 | 5 | Christian Heights Church Missionettes |
| 214 | 6 | Christian Heights Church |
| 215 | 5 | Christian Heights Assembly Royal Rangers |
| 216 | 3 | Tuolumne County Search & Rescue |
| 217 | 24 | Twain Harte Horsemen |
| 218 | 35 | The Rez Girls |
| 219 | 34 | Becky and Denise Brewer |
| 220 | 37 | Josie Montana Bishop |
| 221 | 3 | Relay for Life |
| 222 | 4 | District 4A-1 Lions Clubs |
| 223 | 18 | Hide Your Muthers Band |
| 224 | 44 | Aahmes Temple - Shriners on Parade |
| 225 | 44 | Elective and Appointive Divans |
| 226 | 44 | Legion of Honor |
| 227 | 44 | Novkeps |
| 228 | 44 | Temple Guard |
| 229 | 19 | Pomo Shrine Club Pomobiles |
| 230 | 44 | Aahmes Clowns |
| 231 | 44 | Modesto Mini Lizzies |
| 232 | 44 | Past Masters |
| 233 | 44 | Aahmes Motorcycle Patrol |
| 234 | 44 | Directors Staff |
| 235 | 44 | Aahmes Mounted Patrol |
| 236 | 43 | Tenaya El & Tioga High Combined Bands |
| 237 | 3 | Habitat for Humanity of Tuolumne County |
| 238 | 44 | The Mother Lode Express |
| 239 | 27 | Tiffany & "Token" |
| 240 | 31 | Rori Rodriquez |
| 241 | 31 | Jessica Durnall |
| 242 | 31 | Melissa Fulfer and "Paint" |
| 243 | 23 | Young American Cowboys |
| 244 | 11 | Bellyacres Clan |
| 245 | 20 | Sierra Saints Chapter of Christian Motorcyclists Assoc |
| 246 | 18 | E Clampus Vitus of Marin County |
| 247 | 8 | Thumbs Up ! |
| 248 | 3 | Boy Scouts of America Sea Scout Ship 3 |
| 249 | 44 | Humane Society and Spay/Neuter Organization of Tuolumne County |
| Section 4 |
| Entry | Class | Entry Name |
| 250 | 7 | Jamestown Elementary School Band |
| 251 | 18 | Dodge Brothers Auto Club of Northern Calif |
| 252 | 17 | Sonora Volunteer Fire Department |
| 253 | 24 | Ben Ali Shrine Mounted Police |
| 254 | 44 | Tuolumne County Transit |
| 255 | 3 | Sonora United Methodist Church |
| 256 | 44 | Special Olympics & Country Modified Truck Pull |
| 257 | 44 | DLF Foundation |
| 258 | 3 | Twain Harte Twirlers |
| 259 | 1 | Bustle and Beaus |
| 260 | 18 | Tim's Custom Painting |
| 261 | 18 | Al's 1924 Model "T" Speedster |
| 262 | 3 | Sonora 49er Rotary Club |
| 263 | 2 | Style Associates |
| 264 | 1 | Country Doctor |
| 265 | 24 | Back Country Horsemen - Mid Valley Unit |
| 266 | 44 | InfoNet Tuolumne County |
| 267 | 17 | Standard Junction Fire Department |
| 268 | 44 | Country Sun Tanning |
| 269 | 22 | California-Nevada Moose Association Riding Group |
| 270 | 6 | Christian Life Center of Sonora |
| 271 | 2 | Showcase Izuzu Of Modesto |
| 272 | 18 | Mother Lode Region, Antique Auto Club of America |
| 273 | 6 | Ralph's World |
| 274 | 7 | Summerville High AFJROTC Color Guard |
| 275 | 15 | Summerville High AFJROTC Drill Team |
| 276 | 43 | Summerville High School "Orange Crush" Band |
| 277 | 2 | Custom Rock |
| 278 | 2 | Day-O-Espresso |
| 279 | 15 | Maynords Recovery Center |
| 280 | 18 | The Courts Family Fire Company |
| 281 | 2 | Skyline Place |
| 282 | 17 | Columbia Vol Fire Dept & Ladies Auxillary |
| 283 | 19 | Mid-Valley 4-Wheelers |
| 284 | 44 | Havno Vineyards |
| 285 | 19 | Flash Motor Sports |
| 286 | 2 | Onstage Performance Team |
| 287 | 9 | The Rock River Posse |
| 288 | 1 | E Clampus Vitus Matuca Chapter #1849 |