Regional Central California Weather Results
|
|
![]() Click to enlarge |
| City | Hi/Low |
|---|---|
| Bakersfield, CA | 81° / 54° |
| Fresno, CA | 82° / 54° |
| Honolulu, HI | 85° / 74° |
| Juneau, AK | 57° / 45° |
| Las Vegas, NV | 91° / 64° |
| Modesto, CA | 80° / 51° |
| Monterey, CA | 59° / 46° |
| Napa, CA | 72° / 41° |
| Oakdale, CA | 80° / 51° |
| Oakland, CA | 66° / 51° |
| Portland, OR | 59° / 48° |
| Reno, NV | 77° / 41° |
| Sacramento, CA | 78° / 50° |
| San Diego, CA | 65° / 61° |
| San Francisco, CA | 61° / 49° |
| San Jose, CA | 69° / 46° |
| Santa Barbara, CA | 68° / 51° |
| Santa Cruz, CA | 75° / 43° |
| Stockton, CA | 81° / 46° |
| Victorville, CA | 81° / 48° |
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.



