Predators-Kings Sums
| Nashville 0 1 2_3 | ||||
| Los Angeles 0 0 1_1 | ||||
| First Period_None. Penalties_Doughty, LA (tripping), 12:08 | Hamhuis, Nas (hooking), 18:54 | Erat, Nas (slashing), 19:57. | ||
| Second Period_1, Nashville, Bouillon 1 (Franson, Erat), 16:38 (pp). Penalties_Simmonds, LA (slashing), 5:26 | Ivanans, LA (hooking), 16:04. | |||
| Third Period_2, Nashville, Franson 2 (Erat, Thuresson), 4:52. 3, Los Angeles, Brown 6 (Stoll, Kopitar), 8:25 (pp). 4, Nashville, Ward 2 (Legwand), 9:45. Penalties_Suter, Nas (cross-checking), 5:57 | Quick, LA, served by Williams (throwing stick), 5:57 | Hamhuis, Nas (holding), 8:18 | Frolov, LA (holding), 11:03 | Bouillon, Nas (cross-checking), 19:34. |
| Shots on Goal_Nashville 6-10-9_25. Los Angeles 8-5-15_28. | ||||
| Power-play opportunities_Nashville 1 of 4 | Los Angeles 1 of 4. | |||
| Goalies_Nashville, D.Ellis 3-3-1 (28 shots-27 saves). Los Angeles, Quick 10-4-2 (25-22). | ||||
| A_15,237 (18,118). T_2:15. | ||||
| Referees_Kelly Sutherland, Brad Meier. Linesmen_Tim Nowak, Anthony Sericolo. |
Saturday, 21 November 2009 05:55 pm




