Tuolumne Co. Scanner Frequencies
| Agency | Designation | Frequency |
|---|---|---|
| Tri County | 45.540 | |
| Tuolumne Sheriff Ch.1 | 152.72 | |
| Tuolumne Sheriff Ch.3 | 152.63 | |
| Sonora PD Ch.1 | (dispatch) | 153.800 |
| Sonora PD Ch.3 | 155.715 | |
| CHP | (dispatch to car) | 42.520 |
| CHP | (car to dispatch) | 42.300 |
| CLEMARS | (statewide mutual aid frequency) | 154.920 |
| CALCORD | (interagency coordination) | 156.075 |
| SAR | (Search and Rescue) | 155.160 |
| Angels Camp Fire Primary | 154.2350 | |
| Angels Camp Police Tactical | 158.9100 | |
| Angels Camp Police/Sheriff Common | 45.5400 | |
| Angels Camp Police/Sheriff Primary | 45.3200 | |
| Angels Camp Police Common | 45.1400 | |
| Calaveras County EMS | 463.0500 |
| Agency | Designation | Frequency |
|---|---|---|
| Calif. Dept. of Forestry | Local" Dispatch for CDF, City, & County fire departments | 151.175 |
| CDF | State Net | 151.355 |
| CDF | Region Net | 151.265 |
| CDF | (tactical) "Tuolumne Tac", "White" 2 | 154.265 |
| CDF | (air to ground) "Red" | 151.220 |
| CDF | (air to air) "Blue" | 151.280 |
| Stanislaus National Forest | "Emergency Net" | 168.750 |
| SNF | "Tac-1" | 168.050 |
| SNF | "Tac-2" | 168.200 |
| SNF | "Tac-3" | 168.300 |
| SNF | "Air" | 170.000 |
| Tuolumne Ambulance | (dispatch) | 462.250 |
| Ambulance to Hospital | "med-net" | 462.400 |
| Medi-Flight Air Ambulance | (dispatch) | 155.325 |
| Air-Med Air Ambulance | (dispatch) | 461.575 |
| CDF Aircraft | 122.925 |
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.




